Owners
OVERBAY ROCHELLE JOANN95462 SONOMA DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95462 SONOMA DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 40 |
Township | 2N |
Range | 28 |
Subdivision | |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 48VILLAGES OF WOODBRIDGE #1
PB 7/229
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $274,608 |
(=) Market Value | $349,608 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $324,754 |
(=) County Taxable Value | $274,754 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-04-20 | 2557/0027 | $0 | FJ | U | I | MURTY ROCHELLE JOANN | OVERBAY ROCHELLE JOANN |
2021-07-15 | 2480/0211 | $352,000 | WD | Q | I | MASTROIANNI MANDY L A/K/A MANDY L HARRIS | MURTY ROCHELLE J |
2015-05-14 | 1980/0928 | $205,000 | SW | U | I | FANNIE MAE | MASTROIANNI MANDY L |
2014-08-15 | 1932/1393 | $100 | CT | U | I | CLERK OF COURT | FEDERAL NATIONAL MORTGAGE ASSOCIATION |
2007-08-02 | 1516/1241 | $220,000 | WD | Q | I | WOODBRIDGE NASSAU JOINT VNTRE | HUMPFER BRIAN |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2963 | 2210 | 4.00 | 2.00 | VINYL | WD FR STUC | AIR DUCTED | CENTRAL | 2007 |